AVP-USA DATABASE

Export to Excel
Export to Word
    Records 1 to 3 of 25
    Groups per page 
Workshops (SUM) 
Number of Workshops
Year
Chapter State
Site & Age
Advanced
Basic
Mini
T4F
Total
1999 NV Prison (state)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: NV 0,00 1,00 0,00 0,00 1,00
Summary for Year: 1999 0,00 1,00 0,00 0,00 1,00
2000 NE Prison (state)-Adult 2,00 6,00 0,00 1,00 9,00
  Summary for Chapter State: NE 2,00 6,00 0,00 1,00 9,00
  NY Prison (state)-Adult 3,00 0,00 0,00 0,00 3,00
  Summary for Chapter State: NY 3,00 0,00 0,00 0,00 3,00
Summary for Year: 2000 5,00 6,00 0,00 1,00 12,00
2001 CT Prison (state)-Adult 1,00 5,00 0,00 0,00 6,00
  Summary for Chapter State: CT 1,00 5,00 0,00 0,00 6,00
  FL Community-Adult 4,00 14,00 8,00 1,00 27,00
  Summary for Chapter State: FL 4,00 14,00 8,00 1,00 27,00
  KY Community-Youth 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: KY 0,00 1,00 0,00 0,00 1,00
  LA Community-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (state)-Adult 2,00 6,00 0,00 1,00 9,00
  Summary for Chapter State: LA 2,00 7,00 0,00 1,00 10,00
  MD Prison (state)-Adult 4,00 8,00 0,00 0,00 12,00
  Summary for Chapter State: MD 4,00 8,00 0,00 0,00 12,00
  ME Prison (state)-Adult 1,00 1,00 0,00 0,00 2,00
  Summary for Chapter State: ME 1,00 1,00 0,00 0,00 2,00
  MO Prison (state)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: MO 0,00 1,00 0,00 0,00 1,00
  NE Prison (state)-Adult 3,00 5,00 0,00 1,00 9,00
  Summary for Chapter State: NE 3,00 5,00 0,00 1,00 9,00
  NY Community-Adult 1,00 6,00 1,00 0,00 8,00
    Community-Youth 0,00 1,00 0,00 0,00 1,00
    Prison (federal)-Adult 2,00 8,00 6,00 2,00 18,00
    Prison (state)-Adult 46,00 102,00 2,00 15,00 165,00
  Summary for Chapter State: NY 49,00 117,00 9,00 17,00 192,00
  WY Prison (state)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: WY 0,00 1,00 0,00 0,00 1,00
Summary for Year: 2001 64,00 160,00 17,00 20,00 261,00
    Records 1 to 3 of 25
    Groups per page 
©2022 e.World Technology Ltd. All rights reserved.