AVP-USA DATABASE

Export to Excel
Export to Word
    Records 10 to 12 of 25
    Groups per page 
Workshops (SUM) 
Number of Workshops
Year
Chapter State
Site & Age
Advanced
Basic
Mini
T4F
Total
2008 CA Community-Adult 6,00 16,00 0,00 4,00 26,00
    Prison (jail)-Adult 1,00 3,00 0,00 0,00 4,00
    Prison (state)-Adult 35,00 75,00 0,00 15,00 125,00
    Prison (state)-Youth 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: CA 42,00 95,00 0,00 19,00 156,00
  CO Prison (state)-Adult 2,00 32,00 0,00 2,00 36,00
  Summary for Chapter State: CO 2,00 32,00 0,00 2,00 36,00
  FL Community-Adult 3,00 11,00 0,00 2,00 16,00
    Prison (state)-Adult 21,00 25,00 0,00 5,00 51,00
  Summary for Chapter State: FL 24,00 36,00 0,00 7,00 67,00
  IA Prison (state)-Adult 5,00 10,00 1,00 3,00 19,00
  Summary for Chapter State: IA 5,00 10,00 1,00 3,00 19,00
  KS Prison (federal)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: KS 0,00 1,00 0,00 0,00 1,00
  MA Community-Adult 0,00 2,00 0,00 0,00 2,00
    Prison (state)-Adult 10,00 16,00 0,00 4,00 30,00
  Summary for Chapter State: MA 10,00 18,00 0,00 4,00 32,00
  MD Prison (state)-Adult 6,00 8,00 0,00 1,00 15,00
  Summary for Chapter State: MD 6,00 8,00 0,00 1,00 15,00
  MN Community-Adult 0,00 0,00 0,00 1,00 1,00
    Prison (jail)-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (state)-Adult 0,00 1,00 0,00 1,00 2,00
  Summary for Chapter State: MN 0,00 2,00 0,00 2,00 4,00
  MO Community-Adult 0,00 2,00 0,00 0,00 2,00
    Prison (state)-Adult 2,00 12,00 0,00 0,00 14,00
  Summary for Chapter State: MO 2,00 14,00 0,00 0,00 16,00
  NC Community-Youth 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: NC 0,00 1,00 0,00 0,00 1,00
  NE Prison (state)-Adult 10,00 17,00 0,00 3,00 30,00
  Summary for Chapter State: NE 10,00 17,00 0,00 3,00 30,00
  NH Prison (state)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: NH 0,00 1,00 0,00 0,00 1,00
  NV Community-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (state)-Adult 2,00 6,00 0,00 0,00 8,00
  Summary for Chapter State: NV 2,00 7,00 0,00 0,00 9,00
  NY Community-Adult 3,00 7,00 3,00 3,00 16,00
    Community-Youth 3,00 5,00 0,00 3,00 11,00
    Prison (state)-Adult 46,00 68,00 4,00 16,00 134,00
    Prison (state)-Youth 1,00 2,00 0,00 0,00 3,00
    Youth-Youth 0,00 1,00 6,00 0,00 7,00
  Summary for Chapter State: NY 53,00 83,00 13,00 22,00 171,00
  OR Community-Adult 1,00 2,00 0,00 0,00 3,00
    Prison (federal)-Adult 1,00 1,00 0,00 1,00 3,00
    Prison (state)-Adult 1,00 2,00 0,00 1,00 4,00
  Summary for Chapter State: OR 3,00 5,00 0,00 2,00 10,00
  PA Prison (federal)-Adult 1,00 2,00 0,00 1,00 4,00
    Prison (state)-Adult 6,00 12,00 0,00 2,00 20,00
    Special (rehab)-Adult 9,00 12,00 0,00 5,00 26,00
  Summary for Chapter State: PA 16,00 26,00 0,00 8,00 50,00
  SD Prison (state)-Adult 0,00 11,00 0,00 0,00 11,00
  Summary for Chapter State: SD 0,00 11,00 0,00 0,00 11,00
  TN Community-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: TN 0,00 1,00 0,00 0,00 1,00
  WA Prison (state)-Adult 3,00 5,00 0,00 0,00 8,00
  Summary for Chapter State: WA 3,00 5,00 0,00 0,00 8,00
  WY Prison (state)-Adult 2,00 5,00 0,00 3,00 10,00
  Summary for Chapter State: WY 2,00 5,00 0,00 3,00 10,00
Summary for Year: 2008 180,00 378,00 14,00 76,00 648,00
2009 CA Community-Adult 3,00 11,00 0,00 4,00 18,00
    Prison (jail)-Adult 0,00 4,00 0,00 0,00 4,00
    Prison (state)-Adult 59,00 112,00 0,00 18,00 189,00
    Prison (state)-Youth 1,00 1,00 0,00 0,00 2,00
  Summary for Chapter State: CA 63,00 128,00 0,00 22,00 213,00
  CO Prison (state)-Adult 4,00 11,00 0,00 3,00 18,00
  Summary for Chapter State: CO 4,00 11,00 0,00 3,00 18,00
  CT Community-Youth 0,00 4,00 0,00 0,00 4,00
    Prison (state)-Adult 4,00 7,00 0,00 1,00 12,00
    Special (shelter-Adult 0,00 1,00 0,00 0,00 1,00
    Youth-Youth 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: CT 4,00 13,00 0,00 1,00 18,00
  FL Community-Adult 1,00 1,00 0,00 2,00 4,00
    Prison (state)-Adult 16,00 16,00 0,00 1,00 33,00
  Summary for Chapter State: FL 17,00 17,00 0,00 3,00 37,00
  IA Prison (state)-Adult 10,00 13,00 2,00 3,00 28,00
  Summary for Chapter State: IA 10,00 13,00 2,00 3,00 28,00
  MA Community-Adult 0,00 2,00 0,00 0,00 2,00
    Prison (state)-Adult 16,00 27,00 0,00 11,00 54,00
    Special (rehab)-Adult 0,00 0,00 6,00 0,00 6,00
  Summary for Chapter State: MA 16,00 29,00 6,00 11,00 62,00
  MD Prison (state)-Adult 8,00 12,00 0,00 1,00 21,00
  Summary for Chapter State: MD 8,00 12,00 0,00 1,00 21,00
  MO Community-Adult 1,00 1,00 0,00 0,00 2,00
    Prison (federal)-Adult 0,00 2,00 0,00 0,00 2,00
    Prison (state)-Adult 2,00 4,00 0,00 0,00 6,00
  Summary for Chapter State: MO 3,00 7,00 0,00 0,00 10,00
  NE Prison (state)-Adult 15,00 16,00 0,00 1,00 32,00
  Summary for Chapter State: NE 15,00 16,00 0,00 1,00 32,00
  NV Prison (state)-Adult 1,00 7,00 0,00 0,00 8,00
  Summary for Chapter State: NV 1,00 7,00 0,00 0,00 8,00
  NY Community-Adult 5,00 8,00 1,00 1,00 15,00
    Community-Youth 0,00 2,00 2,00 1,00 5,00
    Prison (state)-Adult 55,00 55,00 1,00 11,00 122,00
    Prison (state)-Youth 1,00 1,00 0,00 0,00 2,00
    Youth-Youth 0,00 1,00 5,00 0,00 6,00
  Summary for Chapter State: NY 61,00 67,00 9,00 13,00 150,00
  OR Community-Adult 2,00 3,00 0,00 1,00 6,00
    Prison (federal)-Adult 2,00 3,00 0,00 0,00 5,00
  Summary for Chapter State: OR 4,00 6,00 0,00 1,00 11,00
  PA Prison (federal)-Adult 1,00 0,00 0,00 1,00 2,00
  Summary for Chapter State: PA 1,00 0,00 0,00 1,00 2,00
  SD Prison (state)-Adult 1,00 13,00 0,00 0,00 14,00
  Summary for Chapter State: SD 1,00 13,00 0,00 0,00 14,00
  VA Community-Adult 1,00 0,00 0,00 0,00 1,00
  Summary for Chapter State: VA 1,00 0,00 0,00 0,00 1,00
  WA Community-Adult 0,00 3,00 2,00 0,00 5,00
    Community-Youth 0,00 0,00 1,00 0,00 1,00
    Prison (state)-Adult 6,00 7,00 0,00 2,00 15,00
  Summary for Chapter State: WA 6,00 10,00 3,00 2,00 21,00
Summary for Year: 2009 215,00 349,00 20,00 62,00 646,00
2010 CA Community-Adult 5,00 17,00 0,00 5,00 27,00
    Community-Youth 0,00 2,00 0,00 0,00 2,00
    Prison (jail)-Adult 1,00 2,00 0,00 0,00 3,00
    Prison (state)-Adult 56,00 101,00 0,00 15,00 172,00
    Prison (state)-Youth 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: CA 62,00 123,00 0,00 20,00 205,00
  CO Community-Adult 0,00 0,00 1,00 0,00 1,00
    Prison (federal)-Adult 1,00 2,00 0,00 0,00 3,00
    Prison (state)-Adult 4,00 16,00 0,00 2,00 22,00
  Summary for Chapter State: CO 5,00 18,00 1,00 2,00 26,00
  CT Prison (state)-Adult 3,00 9,00 0,00 0,00 12,00
  Summary for Chapter State: CT 3,00 9,00 0,00 0,00 12,00
  IA Community-Adult 0,00 2,00 1,00 0,00 3,00
    Prison (state)-Adult 11,00 13,00 2,00 2,00 28,00
  Summary for Chapter State: IA 11,00 15,00 3,00 2,00 31,00
  MA Prison (state)-Adult 18,00 20,00 0,00 7,00 45,00
  Summary for Chapter State: MA 18,00 20,00 0,00 7,00 45,00
  MD Prison (state)-Adult 6,00 13,00 0,00 1,00 20,00
  Summary for Chapter State: MD 6,00 13,00 0,00 1,00 20,00
  MO Community-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (federal)-Adult 0,00 2,00 0,00 0,00 2,00
    Prison (state)-Adult 2,00 4,00 0,00 0,00 6,00
  Summary for Chapter State: MO 2,00 7,00 0,00 0,00 9,00
  NE Prison (state)-Adult 8,00 12,00 0,00 2,00 22,00
  Summary for Chapter State: NE 8,00 12,00 0,00 2,00 22,00
  NV Prison (state)-Adult 4,00 5,00 0,00 3,00 12,00
  Summary for Chapter State: NV 4,00 5,00 0,00 3,00 12,00
  NY Community-Adult 1,00 3,00 1,00 1,00 6,00
    Community-Youth 0,00 1,00 1,00 1,00 3,00
    Prison (state)-Adult 45,00 62,00 0,00 13,00 120,00
    Prison (state)-Youth 0,00 1,00 0,00 0,00 1,00
    Youth-Youth 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: NY 46,00 68,00 2,00 15,00 131,00
  OR Community-Adult 1,00 1,00 0,00 0,00 2,00
    Prison (federal)-Adult 1,00 0,00 0,00 1,00 2,00
  Summary for Chapter State: OR 2,00 1,00 0,00 1,00 4,00
  SD Prison (state)-Adult 2,00 10,00 0,00 1,00 13,00
  Summary for Chapter State: SD 2,00 10,00 0,00 1,00 13,00
  WA Community-Adult 0,00 0,00 2,00 0,00 2,00
    Community-Youth 0,00 0,00 1,00 0,00 1,00
    Prison (state)-Adult 2,00 4,00 0,00 1,00 7,00
    Youth-Youth 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: WA 2,00 5,00 3,00 1,00 11,00
Summary for Year: 2010 171,00 306,00 9,00 55,00 541,00
    Records 10 to 12 of 25
    Groups per page 
©2022 e.World Technology Ltd. All rights reserved.