AVP-USA DATABASE

Export to Excel
Export to Word
    Records 16 to 18 of 25
    Groups per page 
Workshops (SUM) 
Number of Workshops
Year
Chapter State
Site & Age
Advanced
Basic
Mini
T4F
Total
2014 AK Community-Adult 0,00 2,00 0,00 0,00 2,00
  Summary for Chapter State: AK 0,00 2,00 0,00 0,00 2,00
  CO Community-Adult 0,00 1,00 0,00 1,00 2,00
    Prison (state)-Adult 4,00 15,00 0,00 4,00 23,00
  Summary for Chapter State: CO 4,00 16,00 0,00 5,00 25,00
  CT Prison (state)-Adult 2,00 9,00 0,00 1,00 12,00
  Summary for Chapter State: CT 2,00 9,00 0,00 1,00 12,00
  IA Prison (state)-Adult 8,00 5,00 2,00 2,00 17,00
  Summary for Chapter State: IA 8,00 5,00 2,00 2,00 17,00
  ID Prison (state)-Adult 2,00 2,00 0,00 0,00 4,00
    Youth-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: ID 2,00 3,00 0,00 0,00 5,00
  IN Prison (state)-Adult 3,00 4,00 0,00 2,00 9,00
  Summary for Chapter State: IN 3,00 4,00 0,00 2,00 9,00
  MA Prison (state)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: MA 0,00 1,00 0,00 0,00 1,00
  MD Prison (jail)-Adult 0,00 2,00 0,00 0,00 2,00
    Prison (state)-Adult 10,00 13,00 0,00 1,00 24,00
  Summary for Chapter State: MD 10,00 15,00 0,00 1,00 26,00
  MO Prison (state)-Adult 2,00 4,00 0,00 0,00 6,00
  Summary for Chapter State: MO 2,00 4,00 0,00 0,00 6,00
  NJ Community-Adult 1,00 3,00 0,00 0,00 4,00
    Prison (state)-Adult 5,00 5,00 0,00 3,00 13,00
    Special (rehab)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: NJ 6,00 9,00 0,00 3,00 18,00
  NV Prison (state)-Adult 5,00 15,00 0,00 1,00 21,00
  Summary for Chapter State: NV 5,00 15,00 0,00 1,00 21,00
  NY Community-Adult 2,00 7,00 6,00 2,00 17,00
    Community-Youth 0,00 0,00 25,00 0,00 25,00
    Prison (state)-Adult 59,00 70,00 4,00 17,00 150,00
    Prison (state)-Youth 3,00 1,00 0,00 0,00 4,00
    Youth-Youth 0,00 0,00 1,00 0,00 1,00
  Summary for Chapter State: NY 64,00 78,00 36,00 19,00 197,00
  SD Prison (state)-Adult 4,00 14,00 0,00 0,00 18,00
  Summary for Chapter State: SD 4,00 14,00 0,00 0,00 18,00
  WA Community-Adult 0,00 5,00 2,00 0,00 7,00
    Community-Youth 0,00 0,00 3,00 0,00 3,00
    Prison (jail)-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (state)-Adult 0,00 2,00 0,00 0,00 2,00
  Summary for Chapter State: WA 0,00 8,00 5,00 0,00 13,00
Summary for Year: 2014 110,00 183,00 43,00 34,00 370,00
2015 AK Community-Adult 1,00 0,00 0,00 0,00 1,00
  Summary for Chapter State: AK 1,00 0,00 0,00 0,00 1,00
  CO Prison (state)-Adult 7,00 16,00 1,00 6,00 30,00
  Summary for Chapter State: CO 7,00 16,00 1,00 6,00 30,00
  CT Prison (state)-Adult 2,00 7,00 0,00 1,00 10,00
  Summary for Chapter State: CT 2,00 7,00 0,00 1,00 10,00
  IA Prison (state)-Adult 1,00 1,00 0,00 0,00 2,00
  Summary for Chapter State: IA 1,00 1,00 0,00 0,00 2,00
  IN Community-Adult 1,00 1,00 0,00 0,00 2,00
    Community-Youth 0,00 1,00 0,00 0,00 1,00
    Prison (state)-Adult 3,00 4,00 0,00 2,00 9,00
  Summary for Chapter State: IN 4,00 6,00 0,00 2,00 12,00
  KY Community-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: KY 0,00 1,00 0,00 0,00 1,00
  MA Prison (state)-Adult 1,00 1,00 0,00 0,00 2,00
  Summary for Chapter State: MA 1,00 1,00 0,00 0,00 2,00
  MD Prison (jail)-Adult 1,00 0,00 0,00 1,00 2,00
    Prison (state)-Adult 5,00 11,00 0,00 2,00 18,00
  Summary for Chapter State: MD 6,00 11,00 0,00 3,00 20,00
  MO Prison (state)-Adult 2,00 4,00 0,00 0,00 6,00
  Summary for Chapter State: MO 2,00 4,00 0,00 0,00 6,00
  NJ Community-Adult 0,00 1,00 0,00 1,00 2,00
    Prison (state)-Adult 4,00 9,00 0,00 1,00 14,00
    Youth-Youth 1,00 1,00 0,00 0,00 2,00
  Summary for Chapter State: NJ 5,00 11,00 0,00 2,00 18,00
  NV Prison (state)-Adult 4,00 8,00 0,00 2,00 14,00
    Prison (state)-Youth 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: NV 4,00 9,00 0,00 2,00 15,00
  SC Community-Adult 1,00 2,00 0,00 0,00 3,00
  Summary for Chapter State: SC 1,00 2,00 0,00 0,00 3,00
  SD Prison (state)-Adult 5,00 10,00 0,00 2,00 17,00
  Summary for Chapter State: SD 5,00 10,00 0,00 2,00 17,00
  TN Community-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: TN 0,00 1,00 0,00 0,00 1,00
  WA Community-Adult 2,00 1,00 1,00 0,00 4,00
    Community-Youth 0,00 0,00 1,00 0,00 1,00
    Prison (jail)-Adult 0,00 11,00 0,00 0,00 11,00
    Prison (state)-Adult 2,00 2,00 0,00 1,00 5,00
  Summary for Chapter State: WA 4,00 14,00 2,00 1,00 21,00
Summary for Year: 2015 43,00 94,00 3,00 19,00 159,00
2016 CO Prison (state)-Adult 9,00 22,00 0,00 6,00 37,00
  Summary for Chapter State: CO 9,00 22,00 0,00 6,00 37,00
  CT Prison (state)-Adult 3,00 4,00 0,00 0,00 7,00
  Summary for Chapter State: CT 3,00 4,00 0,00 0,00 7,00
  IN Community-Adult 1,00 1,00 2,00 1,00 5,00
    Prison (state)-Adult 2,00 4,00 1,00 2,00 9,00
  Summary for Chapter State: IN 3,00 5,00 3,00 3,00 14,00
  KY Community-Adult 0,00 2,00 0,00 0,00 2,00
  Summary for Chapter State: KY 0,00 2,00 0,00 0,00 2,00
  MA Prison (state)-Adult 5,00 10,00 1,00 4,00 20,00
  Summary for Chapter State: MA 5,00 10,00 1,00 4,00 20,00
  MD Prison (state)-Adult 3,00 6,00 0,00 1,00 10,00
  Summary for Chapter State: MD 3,00 6,00 0,00 1,00 10,00
  MI Community-Adult 0,00 0,00 2,00 0,00 2,00
    Prison (state)-Adult 2,00 4,00 0,00 2,00 8,00
  Summary for Chapter State: MI 2,00 4,00 2,00 2,00 10,00
  MO Prison (state)-Adult 1,00 5,00 0,00 1,00 7,00
  Summary for Chapter State: MO 1,00 5,00 0,00 1,00 7,00
  NJ Community-Adult 1,00 1,00 0,00 0,00 2,00
    Prison (state)-Adult 1,00 3,00 0,00 2,00 6,00
    Youth-Youth 0,00 0,00 0,00 1,00 1,00
  Summary for Chapter State: NJ 2,00 4,00 0,00 3,00 9,00
  NV Community-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (state)-Adult 7,00 10,00 0,00 1,00 18,00
  Summary for Chapter State: NV 7,00 11,00 0,00 1,00 19,00
  PA Community-Adult 1,00 2,00 0,00 0,00 3,00
  Summary for Chapter State: PA 1,00 2,00 0,00 0,00 3,00
  SC Community-Adult 0,00 0,00 3,00 0,00 3,00
  Summary for Chapter State: SC 0,00 0,00 3,00 0,00 3,00
  SD Prison (state)-Adult 4,00 14,00 0,00 0,00 18,00
  Summary for Chapter State: SD 4,00 14,00 0,00 0,00 18,00
  WA Community-Adult 1,00 3,00 0,00 1,00 5,00
    Community-Youth 0,00 0,00 2,00 0,00 2,00
    Prison (jail)-Adult 1,00 11,00 0,00 0,00 12,00
    Prison (state)-Adult 2,00 7,00 0,00 0,00 9,00
  Summary for Chapter State: WA 4,00 21,00 2,00 1,00 28,00
Summary for Year: 2016 44,00 110,00 11,00 22,00 187,00
    Records 16 to 18 of 25
    Groups per page 
©2022 e.World Technology Ltd. All rights reserved.