AVP-USA DATABASE

Export to Excel
Export to Word
    Records 13 to 15 of 25
    Groups per page 
Workshops (SUM) 
Number of Workshops
Year
Chapter State
Site & Age
Advanced
Basic
Mini
T4F
Total
2011 CA Community-Adult 4,00 5,00 0,00 4,00 13,00
    Prison (jail)-Adult 0,00 2,00 0,00 0,00 2,00
    Prison (state)-Adult 29,00 53,00 0,00 6,00 88,00
  Summary for Chapter State: CA 33,00 60,00 0,00 10,00 103,00
  CO Community-Adult 1,00 1,00 0,00 0,00 2,00
    Prison (federal)-Adult 1,00 2,00 0,00 1,00 4,00
    Prison (state)-Adult 6,00 9,00 0,00 2,00 17,00
  Summary for Chapter State: CO 8,00 12,00 0,00 3,00 23,00
  CT Prison (state)-Adult 2,00 8,00 0,00 2,00 12,00
  Summary for Chapter State: CT 2,00 8,00 0,00 2,00 12,00
  IA Community-Adult 1,00 3,00 1,00 0,00 5,00
    Prison (state)-Adult 7,00 9,00 0,00 2,00 18,00
    Youth-Youth 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: IA 8,00 13,00 1,00 2,00 24,00
  MA Prison (state)-Adult 2,00 5,00 0,00 2,00 9,00
  Summary for Chapter State: MA 2,00 5,00 0,00 2,00 9,00
  MD Prison (state)-Adult 9,00 13,00 0,00 2,00 24,00
  Summary for Chapter State: MD 9,00 13,00 0,00 2,00 24,00
  MO Prison (state)-Adult 0,00 6,00 0,00 0,00 6,00
  Summary for Chapter State: MO 0,00 6,00 0,00 0,00 6,00
  NE Community-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (state)-Adult 7,00 9,00 0,00 2,00 18,00
  Summary for Chapter State: NE 7,00 10,00 0,00 2,00 19,00
  NH Prison (state)-Adult 1,00 3,00 3,00 2,00 9,00
  Summary for Chapter State: NH 1,00 3,00 3,00 2,00 9,00
  NJ Prison (state)-Adult 2,00 5,00 0,00 1,00 8,00
  Summary for Chapter State: NJ 2,00 5,00 0,00 1,00 8,00
  NV Prison (state)-Adult 2,00 7,00 0,00 1,00 10,00
  Summary for Chapter State: NV 2,00 7,00 0,00 1,00 10,00
  NY Community-Adult 3,00 9,00 4,00 1,00 17,00
    Community-Youth 0,00 1,00 0,00 0,00 1,00
    Prison (state)-Adult 63,00 65,00 0,00 19,00 147,00
    Prison (state)-Youth 0,00 2,00 0,00 0,00 2,00
    Youth-Youth 2,00 1,00 4,00 1,00 8,00
  Summary for Chapter State: NY 68,00 78,00 8,00 21,00 175,00
  OR Community-Adult 0,00 1,00 0,00 1,00 2,00
    Prison (federal)-Adult 2,00 4,00 0,00 0,00 6,00
    Prison (state)-Adult 1,00 1,00 0,00 0,00 2,00
  Summary for Chapter State: OR 3,00 6,00 0,00 1,00 10,00
  SD Prison (state)-Adult 2,00 13,00 0,00 0,00 15,00
  Summary for Chapter State: SD 2,00 13,00 0,00 0,00 15,00
  WA Community-Adult 0,00 1,00 2,00 0,00 3,00
    Community-Youth 0,00 0,00 2,00 0,00 2,00
    Prison (state)-Adult 0,00 2,00 0,00 0,00 2,00
  Summary for Chapter State: WA 0,00 3,00 4,00 0,00 7,00
Summary for Year: 2011 147,00 242,00 16,00 49,00 454,00
2012 CO Community-Adult 0,00 0,00 0,00 1,00 1,00
    Prison (federal)-Adult 0,00 1,00 0,00 1,00 2,00
    Prison (state)-Adult 2,00 12,00 0,00 3,00 17,00
  Summary for Chapter State: CO 2,00 13,00 0,00 5,00 20,00
  CT Prison (state)-Adult 3,00 38,00 0,00 1,00 42,00
  Summary for Chapter State: CT 3,00 38,00 0,00 1,00 42,00
  IA Prison (state)-Adult 13,00 11,00 1,00 2,00 27,00
  Summary for Chapter State: IA 13,00 11,00 1,00 2,00 27,00
  IN Community-Adult 1,00 1,00 0,00 0,00 2,00
  Summary for Chapter State: IN 1,00 1,00 0,00 0,00 2,00
  MD Prison (state)-Adult 5,00 6,00 0,00 2,00 13,00
  Summary for Chapter State: MD 5,00 6,00 0,00 2,00 13,00
  MO Prison (state)-Adult 2,00 5,00 0,00 0,00 7,00
  Summary for Chapter State: MO 2,00 5,00 0,00 0,00 7,00
  NE Prison (state)-Adult 3,00 2,00 0,00 0,00 5,00
  Summary for Chapter State: NE 3,00 2,00 0,00 0,00 5,00
  NJ Community-Adult 0,00 2,00 0,00 0,00 2,00
    Prison (state)-Adult 3,00 7,00 0,00 1,00 11,00
  Summary for Chapter State: NJ 3,00 9,00 0,00 1,00 13,00
  NV Prison (state)-Adult 4,00 5,00 0,00 3,00 12,00
  Summary for Chapter State: NV 4,00 5,00 0,00 3,00 12,00
  NY Community-Adult 3,00 8,00 0,00 1,00 12,00
    Community-Youth 0,00 0,00 5,00 0,00 5,00
    Prison (state)-Adult 41,00 53,00 1,00 12,00 107,00
    Youth-Youth 1,00 0,00 1,00 1,00 3,00
  Summary for Chapter State: NY 45,00 61,00 7,00 14,00 127,00
  OR Community-Adult 1,00 1,00 0,00 0,00 2,00
    Prison (federal)-Adult 3,00 5,00 0,00 1,00 9,00
    Prison (state)-Adult 0,00 2,00 0,00 1,00 3,00
  Summary for Chapter State: OR 4,00 8,00 0,00 2,00 14,00
  SD Prison (state)-Adult 3,00 11,00 0,00 1,00 15,00
  Summary for Chapter State: SD 3,00 11,00 0,00 1,00 15,00
  WA Community-Adult 1,00 0,00 0,00 0,00 1,00
    Community-Youth 0,00 0,00 4,00 0,00 4,00
    Prison (state)-Adult 1,00 2,00 0,00 0,00 3,00
  Summary for Chapter State: WA 2,00 2,00 4,00 0,00 8,00
Summary for Year: 2012 90,00 172,00 12,00 31,00 305,00
2013 CO Community-Adult 0,00 2,00 0,00 0,00 2,00
    Prison (state)-Adult 3,00 11,00 0,00 0,00 14,00
  Summary for Chapter State: CO 3,00 13,00 0,00 0,00 16,00
  CT Prison (state)-Adult 3,00 10,00 0,00 0,00 13,00
  Summary for Chapter State: CT 3,00 10,00 0,00 0,00 13,00
  DE Prison (state)-Adult 8,00 13,00 3,00 2,00 26,00
    Prison (state)-Youth 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: DE 8,00 14,00 3,00 2,00 27,00
  IA Prison (state)-Adult 7,00 5,00 1,00 2,00 15,00
  Summary for Chapter State: IA 7,00 5,00 1,00 2,00 15,00
  ID Prison (state)-Adult 0,00 1,00 0,00 0,00 1,00
    Youth-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: ID 0,00 2,00 0,00 0,00 2,00
  IN Community-Adult 0,00 0,00 0,00 1,00 1,00
    Community-Youth 0,00 1,00 0,00 0,00 1,00
    Prison (state)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: IN 0,00 2,00 0,00 1,00 3,00
  MD Prison (state)-Adult 10,00 15,00 1,00 3,00 29,00
  Summary for Chapter State: MD 10,00 15,00 1,00 3,00 29,00
  MO Community-Adult 0,00 2,00 0,00 0,00 2,00
    Prison (state)-Adult 2,00 4,00 0,00 0,00 6,00
  Summary for Chapter State: MO 2,00 6,00 0,00 0,00 8,00
  NJ Community-Adult 1,00 1,00 0,00 0,00 2,00
    Prison (state)-Adult 3,00 7,00 0,00 2,00 12,00
  Summary for Chapter State: NJ 4,00 8,00 0,00 2,00 14,00
  NV Prison (state)-Adult 6,00 8,00 0,00 1,00 15,00
  Summary for Chapter State: NV 6,00 8,00 0,00 1,00 15,00
  NY Community-Adult 1,00 1,00 0,00 0,00 2,00
    Community-Youth 0,00 0,00 0,00 1,00 1,00
    Prison (state)-Adult 3,00 4,00 0,00 0,00 7,00
  Summary for Chapter State: NY 4,00 5,00 0,00 1,00 10,00
  OR Community-Adult 1,00 1,00 0,00 0,00 2,00
    Prison (state)-Adult 1,00 2,00 0,00 0,00 3,00
  Summary for Chapter State: OR 2,00 3,00 0,00 0,00 5,00
  SD Prison (state)-Adult 4,00 12,00 0,00 1,00 17,00
  Summary for Chapter State: SD 4,00 12,00 0,00 1,00 17,00
  TN Community-Adult 1,00 1,00 0,00 1,00 3,00
  Summary for Chapter State: TN 1,00 1,00 0,00 1,00 3,00
  WA Community-Adult 1,00 0,00 0,00 0,00 1,00
    Community-Youth 0,00 2,00 2,00 0,00 4,00
    Prison (state)-Adult 1,00 4,00 0,00 0,00 5,00
  Summary for Chapter State: WA 2,00 6,00 2,00 0,00 10,00
Summary for Year: 2013 56,00 110,00 7,00 14,00 187,00
    Records 13 to 15 of 25
    Groups per page 
©2022 e.World Technology Ltd. All rights reserved.