AVP-USA DATABASE

Export to Excel
Export to Word
    Records 7 to 9 of 25
    Groups per page 
Workshops (SUM) 
Number of Workshops
Year
Chapter State
Site & Age
Advanced
Basic
Mini
T4F
Total
2005 CA Community-Adult 3,00 5,00 0,00 1,00 9,00
    Prison (state)-Adult 7,00 13,00 0,00 4,00 24,00
  Summary for Chapter State: CA 10,00 18,00 0,00 5,00 33,00
  FL Community-Adult 0,00 1,00 0,00 1,00 2,00
    Prison (state)-Adult 8,00 9,00 0,00 4,00 21,00
  Summary for Chapter State: FL 8,00 10,00 0,00 5,00 23,00
  IA Prison (state)-Adult 8,00 19,00 1,00 7,00 35,00
  Summary for Chapter State: IA 8,00 19,00 1,00 7,00 35,00
  MD Prison (state)-Adult 4,00 8,00 0,00 0,00 12,00
  Summary for Chapter State: MD 4,00 8,00 0,00 0,00 12,00
  MN Prison (state)-Adult 1,00 4,00 0,00 1,00 6,00
  Summary for Chapter State: MN 1,00 4,00 0,00 1,00 6,00
  MO Community-Adult 1,00 1,00 0,00 0,00 2,00
    Prison (federal)-Adult 0,00 2,00 0,00 0,00 2,00
    Prison (state)-Adult 3,00 22,00 0,00 1,00 26,00
  Summary for Chapter State: MO 4,00 25,00 0,00 1,00 30,00
  ND Prison (state)-Adult 2,00 2,00 0,00 0,00 4,00
  Summary for Chapter State: ND 2,00 2,00 0,00 0,00 4,00
  NE Prison (state)-Adult 8,00 13,00 0,00 2,00 23,00
  Summary for Chapter State: NE 8,00 13,00 0,00 2,00 23,00
  NV Prison (state)-Adult 2,00 3,00 0,00 1,00 6,00
  Summary for Chapter State: NV 2,00 3,00 0,00 1,00 6,00
  NY Community-Adult 4,00 7,00 0,00 3,00 14,00
    Community-Youth 4,00 2,00 0,00 2,00 8,00
    Prison (federal)-Adult 1,00 3,00 0,00 1,00 5,00
    Prison (state)-Adult 57,00 87,00 7,00 11,00 162,00
  Summary for Chapter State: NY 66,00 99,00 7,00 17,00 189,00
  OR Prison (federal)-Adult 0,00 2,00 0,00 0,00 2,00
    Prison (state)-Adult 1,00 2,00 0,00 0,00 3,00
  Summary for Chapter State: OR 1,00 4,00 0,00 0,00 5,00
  SD Prison (state)-Adult 0,00 5,00 0,00 0,00 5,00
  Summary for Chapter State: SD 0,00 5,00 0,00 0,00 5,00
  WA Community-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (state)-Adult 1,00 0,00 0,00 1,00 2,00
  Summary for Chapter State: WA 1,00 1,00 0,00 1,00 3,00
Summary for Year: 2005 115,00 211,00 8,00 40,00 374,00
2006 CA Community-Adult 5,00 18,00 0,00 4,00 27,00
    Prison (state)-Adult 19,00 64,00 0,00 11,00 94,00
    Prison (state)-Youth 1,00 1,00 0,00 0,00 2,00
  Summary for Chapter State: CA 25,00 83,00 0,00 15,00 123,00
  FL Community-Adult 0,00 0,00 5,00 0,00 5,00
    Prison (state)-Adult 7,00 10,00 0,00 0,00 17,00
  Summary for Chapter State: FL 7,00 10,00 5,00 0,00 22,00
  IA Prison (state)-Adult 13,00 21,00 0,00 4,00 38,00
  Summary for Chapter State: IA 13,00 21,00 0,00 4,00 38,00
  LA Community-Adult 0,00 0,00 0,00 1,00 1,00
    Prison (state)-Adult 0,00 2,00 0,00 0,00 2,00
  Summary for Chapter State: LA 0,00 2,00 0,00 1,00 3,00
  MA Prison (state)-Adult 5,00 10,00 0,00 3,00 18,00
  Summary for Chapter State: MA 5,00 10,00 0,00 3,00 18,00
  MD Prison (state)-Adult 4,00 9,00 0,00 0,00 13,00
  Summary for Chapter State: MD 4,00 9,00 0,00 0,00 13,00
  MN Prison (state)-Adult 0,00 2,00 0,00 2,00 4,00
  Summary for Chapter State: MN 0,00 2,00 0,00 2,00 4,00
  MO Community-Adult 2,00 2,00 2,00 0,00 6,00
    Community-Youth 0,00 0,00 2,00 0,00 2,00
    Prison (federal)-Adult 2,00 3,00 0,00 0,00 5,00
    Prison (federal)-Youth 0,00 0,00 1,00 0,00 1,00
    Prison (state)-Adult 1,00 11,00 0,00 0,00 12,00
  Summary for Chapter State: MO 5,00 16,00 5,00 0,00 26,00
  ND Prison (state)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: ND 0,00 1,00 0,00 0,00 1,00
  NE Prison (state)-Adult 11,00 11,00 0,00 2,00 24,00
  Summary for Chapter State: NE 11,00 11,00 0,00 2,00 24,00
  NV Prison (state)-Adult 1,00 3,00 0,00 0,00 4,00
  Summary for Chapter State: NV 1,00 3,00 0,00 0,00 4,00
  NY Community-Adult 4,00 8,00 2,00 1,00 15,00
    Community-Youth 2,00 6,00 0,00 2,00 10,00
    Prison (federal)-Adult 1,00 3,00 0,00 0,00 4,00
    Prison (state)-Adult 42,00 79,00 2,00 11,00 134,00
  Summary for Chapter State: NY 49,00 96,00 4,00 14,00 163,00
  PA Community-Adult 3,00 11,00 1,00 1,00 16,00
    Prison (state)-Adult 0,00 0,00 0,00 1,00 1,00
  Summary for Chapter State: PA 3,00 11,00 1,00 2,00 17,00
  SD Prison (state)-Adult 0,00 6,00 1,00 0,00 7,00
  Summary for Chapter State: SD 0,00 6,00 1,00 0,00 7,00
  VA Community-Adult 0,00 0,00 2,00 0,00 2,00
    Prison (state)-Adult 0,00 0,00 0,00 1,00 1,00
  Summary for Chapter State: VA 0,00 0,00 2,00 1,00 3,00
  WA Prison (state)-Adult 4,00 8,00 1,00 1,00 14,00
    Prison (state)-Youth 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: WA 4,00 9,00 1,00 1,00 15,00
Summary for Year: 2006 127,00 290,00 19,00 45,00 481,00
2007 CA Community-Adult 2,00 7,00 0,00 1,00 10,00
    Prison (state)-Adult 39,00 91,00 0,00 15,00 145,00
    Prison (state)-Youth 0,00 3,00 0,00 0,00 3,00
  Summary for Chapter State: CA 41,00 101,00 0,00 16,00 158,00
  CO Prison (state)-Adult 3,00 4,00 0,00 4,00 11,00
  Summary for Chapter State: CO 3,00 4,00 0,00 4,00 11,00
  FL Prison (state)-Adult 11,00 17,00 0,00 2,00 30,00
  Summary for Chapter State: FL 11,00 17,00 0,00 2,00 30,00
  IA Prison (state)-Adult 7,00 13,00 0,00 4,00 24,00
  Summary for Chapter State: IA 7,00 13,00 0,00 4,00 24,00
  IN Prison (state)-Adult 1,00 2,00 0,00 0,00 3,00
  Summary for Chapter State: IN 1,00 2,00 0,00 0,00 3,00
  LA Community-Youth 1,00 0,00 0,00 0,00 1,00
    Prison (state)-Adult 2,00 1,00 0,00 1,00 4,00
  Summary for Chapter State: LA 3,00 1,00 0,00 1,00 5,00
  MA Prison (state)-Adult 8,00 15,00 0,00 5,00 28,00
  Summary for Chapter State: MA 8,00 15,00 0,00 5,00 28,00
  MD Prison (state)-Adult 5,00 14,00 0,00 1,00 20,00
  Summary for Chapter State: MD 5,00 14,00 0,00 1,00 20,00
  MN Community-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (jail)-Adult 0,00 3,00 0,00 0,00 3,00
    Prison (state)-Adult 1,00 4,00 0,00 1,00 6,00
  Summary for Chapter State: MN 1,00 8,00 0,00 1,00 10,00
  MO Prison (federal)-Adult 0,00 3,00 0,00 0,00 3,00
    Prison (state)-Adult 2,00 5,00 0,00 0,00 7,00
  Summary for Chapter State: MO 2,00 8,00 0,00 0,00 10,00
  NE Prison (state)-Adult 11,00 15,00 0,00 2,00 28,00
  Summary for Chapter State: NE 11,00 15,00 0,00 2,00 28,00
  NV Prison (state)-Adult 2,00 2,00 0,00 2,00 6,00
  Summary for Chapter State: NV 2,00 2,00 0,00 2,00 6,00
  NY Community-Adult 5,00 8,00 2,00 3,00 18,00
    Community-Youth 3,00 5,00 12,00 2,00 22,00
    Prison (federal)-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (state)-Adult 46,00 71,00 3,00 9,00 129,00
  Summary for Chapter State: NY 54,00 85,00 17,00 14,00 170,00
  PA Community-Adult 0,00 4,00 2,00 0,00 6,00
    Prison (state)-Adult 5,00 13,00 0,00 3,00 21,00
    Special (rehab)-Adult 9,00 11,00 0,00 5,00 25,00
  Summary for Chapter State: PA 14,00 28,00 2,00 8,00 52,00
  SD Prison (state)-Adult 0,00 8,00 0,00 0,00 8,00
  Summary for Chapter State: SD 0,00 8,00 0,00 0,00 8,00
  TX Community-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: TX 0,00 1,00 0,00 0,00 1,00
  VA Prison (state)-Adult 1,00 2,00 0,00 0,00 3,00
  Summary for Chapter State: VA 1,00 2,00 0,00 0,00 3,00
  WA Prison (state)-Adult 5,00 8,00 0,00 1,00 14,00
  Summary for Chapter State: WA 5,00 8,00 0,00 1,00 14,00
Summary for Year: 2007 169,00 332,00 19,00 61,00 581,00
    Records 7 to 9 of 25
    Groups per page 
©2022 e.World Technology Ltd. All rights reserved.