AVP-USA DATABASE

Export to Excel
Export to Word
    Records 19 to 21 of 25
    Groups per page 
Workshops (SUM) 
Number of Workshops
Year
Chapter State
Site & Age
Advanced
Basic
Mini
T4F
Total
2017 CO Community-Adult 0,00 1,00 0,00 1,00 2,00
    Prison (state)-Adult 8,00 25,00 0,00 4,00 37,00
  Summary for Chapter State: CO 8,00 26,00 0,00 5,00 39,00
  CT Prison (state)-Adult 2,00 4,00 0,00 0,00 6,00
  Summary for Chapter State: CT 2,00 4,00 0,00 0,00 6,00
  IN Community-Adult 0,00 1,00 1,00 1,00 3,00
    Prison (state)-Adult 4,00 8,00 0,00 4,00 16,00
    Youth-Youth 1,00 2,00 1,00 1,00 5,00
  Summary for Chapter State: IN 5,00 11,00 2,00 6,00 24,00
  MA Prison (state)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: MA 0,00 1,00 0,00 0,00 1,00
  MD Prison (state)-Adult 7,00 7,00 1,00 2,00 17,00
  Summary for Chapter State: MD 7,00 7,00 1,00 2,00 17,00
  MI Community-Adult 0,00 1,00 1,00 0,00 2,00
    Prison (state)-Adult 4,00 3,00 0,00 1,00 8,00
  Summary for Chapter State: MI 4,00 4,00 1,00 1,00 10,00
  MO Prison (state)-Adult 1,00 5,00 0,00 0,00 6,00
  Summary for Chapter State: MO 1,00 5,00 0,00 0,00 6,00
  NJ Community-Adult 1,00 1,00 0,00 0,00 2,00
    Prison (federal)-Adult 1,00 1,00 0,00 1,00 3,00
    Prison (state)-Adult 4,00 6,00 0,00 2,00 12,00
    Youth-Youth 1,00 1,00 0,00 1,00 3,00
  Summary for Chapter State: NJ 7,00 9,00 0,00 4,00 20,00
  NV Community-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (federal)-Adult 0,00 2,00 0,00 0,00 2,00
    Prison (state)-Adult 7,00 8,00 0,00 2,00 17,00
    Prison (state)-Youth 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: NV 7,00 12,00 0,00 2,00 21,00
  PA Community-Adult 1,00 1,00 1,00 1,00 4,00
    Community-Youth 0,00 0,00 1,00 0,00 1,00
    Prison (federal)-Adult 0,00 0,00 0,00 1,00 1,00
    Prison (jail)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: PA 1,00 2,00 2,00 2,00 7,00
  SC Community-Adult 1,00 2,00 0,00 1,00 4,00
  Summary for Chapter State: SC 1,00 2,00 0,00 1,00 4,00
  SD Prison (state)-Adult 4,00 13,00 0,00 2,00 19,00
  Summary for Chapter State: SD 4,00 13,00 0,00 2,00 19,00
  WA Community-Adult 4,00 6,00 0,00 1,00 11,00
    Prison (jail)-Adult 0,00 11,00 0,00 0,00 11,00
    Prison (state)-Adult 3,00 7,00 0,00 1,00 11,00
  Summary for Chapter State: WA 7,00 24,00 0,00 2,00 33,00
Summary for Year: 2017 54,00 120,00 6,00 27,00 207,00
2018 CO Community-Adult 1,00 1,00 0,00 1,00 3,00
    Prison (state)-Adult 6,00 16,00 2,00 4,00 28,00
  Summary for Chapter State: CO 7,00 17,00 2,00 5,00 31,00
  CT Prison (state)-Adult 2,00 4,00 0,00 1,00 7,00
  Summary for Chapter State: CT 2,00 4,00 0,00 1,00 7,00
  IN Prison (state)-Adult 7,00 10,00 0,00 4,00 21,00
    Youth-Adult 0,00 0,00 1,00 0,00 1,00
    Youth-Youth 2,00 2,00 2,00 2,00 8,00
  Summary for Chapter State: IN 9,00 12,00 3,00 6,00 30,00
  MD Community-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (state)-Adult 8,00 7,00 0,00 2,00 17,00
  Summary for Chapter State: MD 8,00 8,00 0,00 2,00 18,00
  MI Community-Adult 1,00 3,00 0,00 1,00 5,00
    Prison (state)-Adult 4,00 6,00 1,00 0,00 11,00
  Summary for Chapter State: MI 5,00 9,00 1,00 1,00 16,00
  MO Prison (state)-Adult 2,00 6,00 0,00 0,00 8,00
  Summary for Chapter State: MO 2,00 6,00 0,00 0,00 8,00
  NJ Community-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (federal)-Adult 1,00 3,00 0,00 0,00 4,00
    Prison (state)-Adult 4,00 6,00 0,00 2,00 12,00
    Youth-Youth 1,00 1,00 0,00 0,00 2,00
  Summary for Chapter State: NJ 6,00 11,00 0,00 2,00 19,00
  NV Prison (federal)-Adult 1,00 3,00 0,00 0,00 4,00
    Prison (state)-Adult 4,00 8,00 0,00 0,00 12,00
  Summary for Chapter State: NV 5,00 11,00 0,00 0,00 16,00
  PA Community-Adult 0,00 1,00 3,00 1,00 5,00
    Prison (jail)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: PA 0,00 2,00 3,00 1,00 6,00
  SC Community-Adult 1,00 3,00 0,00 1,00 5,00
  Summary for Chapter State: SC 1,00 3,00 0,00 1,00 5,00
  SD Prison (state)-Adult 5,00 13,00 0,00 0,00 18,00
  Summary for Chapter State: SD 5,00 13,00 0,00 0,00 18,00
  WA Prison (state)-Adult 4,00 7,00 0,00 1,00 12,00
    Special (rehab)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: WA 4,00 8,00 0,00 1,00 13,00
Summary for Year: 2018 54,00 104,00 9,00 20,00 187,00
2019 CO Community-Adult 0,00 1,00 0,00 1,00 2,00
    Prison (state)-Adult 10,00 24,00 1,00 2,00 37,00
  Summary for Chapter State: CO 10,00 25,00 1,00 3,00 39,00
  CT Prison (state)-Adult 2,00 4,00 0,00 1,00 7,00
  Summary for Chapter State: CT 2,00 4,00 0,00 1,00 7,00
  IN Community-Adult 0,00 0,00 1,00 0,00 1,00
    Prison (state)-Adult 5,00 11,00 0,00 5,00 21,00
    Youth-Youth 1,00 3,00 0,00 1,00 5,00
  Summary for Chapter State: IN 6,00 14,00 1,00 6,00 27,00
  MA Community-Adult 1,00 0,00 0,00 0,00 1,00
    Prison (state)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: MA 1,00 1,00 0,00 0,00 2,00
  MD Prison (state)-Adult 10,00 12,00 1,00 3,00 26,00
  Summary for Chapter State: MD 10,00 12,00 1,00 3,00 26,00
  MI Community-Adult 1,00 0,00 0,00 0,00 1,00
    Prison (state)-Adult 7,00 7,00 0,00 3,00 17,00
  Summary for Chapter State: MI 8,00 7,00 0,00 3,00 18,00
  MO Prison (state)-Adult 2,00 6,00 0,00 0,00 8,00
  Summary for Chapter State: MO 2,00 6,00 0,00 0,00 8,00
  NJ Community-Adult 0,00 3,00 0,00 0,00 3,00
    Community-Youth 0,00 0,00 0,00 1,00 1,00
    Prison (state)-Adult 1,00 6,00 0,00 1,00 8,00
  Summary for Chapter State: NJ 1,00 9,00 0,00 2,00 12,00
  NV Prison (federal)-Adult 1,00 2,00 0,00 1,00 4,00
    Prison (state)-Adult 5,00 9,00 0,00 0,00 14,00
  Summary for Chapter State: NV 6,00 11,00 0,00 1,00 18,00
  OH Community-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: OH 0,00 1,00 0,00 0,00 1,00
  PA Community-Adult 1,00 2,00 1,00 0,00 4,00
    Prison (federal)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: PA 1,00 3,00 1,00 0,00 5,00
  SC Community-Adult 1,00 10,00 0,00 0,00 11,00
    Prison (federal)-Adult 1,00 1,00 0,00 0,00 2,00
  Summary for Chapter State: SC 2,00 11,00 0,00 0,00 13,00
  SD Community-Adult 0,00 0,00 0,00 1,00 1,00
    Prison (state)-Adult 5,00 11,00 0,00 0,00 16,00
  Summary for Chapter State: SD 5,00 11,00 0,00 1,00 17,00
Summary for Year: 2019 54,00 115,00 4,00 20,00 193,00
    Records 19 to 21 of 25
    Groups per page 
©2022 e.World Technology Ltd. All rights reserved.