AVP-USA DATABASE

Export to Excel
Export to Word
    Records 4 to 6 of 25
    Groups per page 
Workshops (SUM) 
Number of Workshops
Year
Chapter State
Site & Age
Advanced
Basic
Mini
T4F
Total
2002 CA Prison (state)-Adult 3,00 8,00 0,00 0,00 11,00
  Summary for Chapter State: CA 3,00 8,00 0,00 0,00 11,00
  FL Community-Adult 2,00 2,00 9,00 1,00 14,00
    Community-Youth 0,00 2,00 0,00 0,00 2,00
    Prison (state)-Adult 4,00 6,00 0,00 3,00 13,00
  Summary for Chapter State: FL 6,00 10,00 9,00 4,00 29,00
  LA Community-Adult 1,00 3,00 0,00 0,00 4,00
    Community-Youth 0,00 6,00 0,00 0,00 6,00
    Prison (state)-Adult 2,00 7,00 0,00 1,00 10,00
  Summary for Chapter State: LA 3,00 16,00 0,00 1,00 20,00
  MD Prison (state)-Adult 4,00 7,00 0,00 0,00 11,00
  Summary for Chapter State: MD 4,00 7,00 0,00 0,00 11,00
  MN Prison (state)-Adult 2,00 3,00 0,00 1,00 6,00
  Summary for Chapter State: MN 2,00 3,00 0,00 1,00 6,00
  MO Prison (state)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: MO 0,00 1,00 0,00 0,00 1,00
  NE Community-Adult 1,00 2,00 0,00 1,00 4,00
    Prison (state)-Adult 8,00 8,00 0,00 1,00 17,00
  Summary for Chapter State: NE 9,00 10,00 0,00 2,00 21,00
  NV Prison (state)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: NV 0,00 1,00 0,00 0,00 1,00
  NY Community-Adult 2,00 12,00 1,00 1,00 16,00
    Community-Youth 1,00 3,00 0,00 1,00 5,00
    Prison (federal)-Adult 2,00 8,00 3,00 1,00 14,00
    Prison (state)-Adult 50,00 102,00 10,00 19,00 181,00
  Summary for Chapter State: NY 55,00 125,00 14,00 22,00 216,00
Summary for Year: 2002 82,00 181,00 23,00 30,00 316,00
2003 CA Prison (state)-Adult 3,00 6,00 0,00 2,00 11,00
  Summary for Chapter State: CA 3,00 6,00 0,00 2,00 11,00
  DE Prison (state)-Adult 21,00 11,00 0,00 1,00 33,00
  Summary for Chapter State: DE 21,00 11,00 0,00 1,00 33,00
  FL Community-Adult 0,00 2,00 0,00 0,00 2,00
    Prison (state)-Adult 3,00 0,00 0,00 0,00 3,00
  Summary for Chapter State: FL 3,00 2,00 0,00 0,00 5,00
  IA Prison (state)-Adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: IA 0,00 1,00 0,00 0,00 1,00
  IN Community-adult 0,00 1,00 0,00 0,00 1,00
  Summary for Chapter State: IN 0,00 1,00 0,00 0,00 1,00
  LA Community-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (state)-Adult 1,00 1,00 0,00 0,00 2,00
  Summary for Chapter State: LA 1,00 2,00 0,00 0,00 3,00
  MD Prison (state)-Adult 3,00 10,00 0,00 0,00 13,00
  Summary for Chapter State: MD 3,00 10,00 0,00 0,00 13,00
  ME Prison (state)-Adult 0,00 3,00 0,00 0,00 3,00
  Summary for Chapter State: ME 0,00 3,00 0,00 0,00 3,00
  MN Prison (state)-Adult 3,00 4,00 0,00 3,00 10,00
  Summary for Chapter State: MN 3,00 4,00 0,00 3,00 10,00
  MO Community-Adult 0,00 4,00 0,00 0,00 4,00
    Community-Youth 0,00 0,00 7,00 0,00 7,00
    Prison (state)-Adult 0,00 25,00 0,00 0,00 25,00
  Summary for Chapter State: MO 0,00 29,00 7,00 0,00 36,00
  NE Community-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (state)-Adult 3,00 9,00 0,00 3,00 15,00
  Summary for Chapter State: NE 3,00 10,00 0,00 3,00 16,00
  NV Prison (state)-Adult 0,00 2,00 0,00 0,00 2,00
  Summary for Chapter State: NV 0,00 2,00 0,00 0,00 2,00
  NY Community-Adult 2,00 9,00 1,00 1,00 13,00
    Community-Youth 2,00 6,00 5,00 2,00 15,00
    Prison (federal)-Adult 2,00 5,00 0,00 1,00 8,00
    Prison (state)-Adult 34,00 65,00 4,00 12,00 115,00
  Summary for Chapter State: NY 40,00 85,00 10,00 16,00 151,00
  WA Prison (state)-Adult 1,00 0,00 0,00 0,00 1,00
  Summary for Chapter State: WA 1,00 0,00 0,00 0,00 1,00
Summary for Year: 2003 78,00 166,00 17,00 25,00 286,00
2004 CA Prison (state)-Adult 4,00 6,00 0,00 1,00 11,00
  Summary for Chapter State: CA 4,00 6,00 0,00 1,00 11,00
  FL Community-Adult 2,00 0,00 5,00 0,00 7,00
    Prison (state)-Adult 0,00 11,00 0,00 2,00 13,00
  Summary for Chapter State: FL 2,00 11,00 5,00 2,00 20,00
  IA Prison (state)-Adult 5,00 17,00 0,00 3,00 25,00
  Summary for Chapter State: IA 5,00 17,00 0,00 3,00 25,00
  IN Community-Adult 1,00 1,00 0,00 1,00 3,00
  Summary for Chapter State: IN 1,00 1,00 0,00 1,00 3,00
  LA Prison (state)-Adult 1,00 0,00 0,00 0,00 1,00
  Summary for Chapter State: LA 1,00 0,00 0,00 0,00 1,00
  MD Prison (state)-Adult 3,00 9,00 0,00 1,00 13,00
  Summary for Chapter State: MD 3,00 9,00 0,00 1,00 13,00
  MN Prison (state)-Adult 4,00 4,00 0,00 3,00 11,00
  Summary for Chapter State: MN 4,00 4,00 0,00 3,00 11,00
  MO Community-Adult 0,00 1,00 0,00 0,00 1,00
    Prison (state)-Adult 2,00 6,00 0,00 0,00 8,00
  Summary for Chapter State: MO 2,00 7,00 0,00 0,00 9,00
  NE Prison (state)-Adult 9,00 13,00 0,00 2,00 24,00
  Summary for Chapter State: NE 9,00 13,00 0,00 2,00 24,00
  NV Prison (state)-Adult 1,00 1,00 0,00 1,00 3,00
  Summary for Chapter State: NV 1,00 1,00 0,00 1,00 3,00
  NY Community-Adult 3,00 15,00 2,00 5,00 25,00
    Community-Youth 1,00 7,00 2,00 1,00 11,00
    Prison (federal)-Adult 3,00 9,00 0,00 1,00 13,00
    Prison (state)-Adult 47,00 73,00 4,00 12,00 136,00
  Summary for Chapter State: NY 54,00 104,00 8,00 19,00 185,00
Summary for Year: 2004 86,00 173,00 13,00 33,00 305,00
    Records 4 to 6 of 25
    Groups per page 
©2022 e.World Technology Ltd. All rights reserved.